Digital Silo plans
Buy Digital Silo
Development | Silver Plan | Gold Plan | Enterprise Plan | |
---|---|---|---|---|
Unlimited grains | ||||
Secured by Digital Silo | ||||
Access to SDK’s source code on GitHub | ||||
Access to examples’ source code on GitHub | ||||
Access to UI client app’s source code on GitHub | ||||
Digital Silo grain coding support by community | ||||
Docker container 1 | ||||
Digital Silo grain coding support by email and phone | ||||
Provisioned on Azure | ||||
Production support by email and phone | ||||
Customizeable infrastructure | ||||
Commercial use | ||||
Max number of production support instances per month | 0 | 4 | 8 | Unlimited |
Managed by Digital Silo team 2 | Available | Available | ||
Price per Digital Silo instance per month (USD) 34 | Free | $299 | $499 | Please contact |
Price per Digital Silo instance per year (USD) 34 | Free | $2,499 | $4,199 | Please contact |
-
The docker container is meant to help developers to implement their Digital Silo grains while avoiding Azure resources costs. It is not licensed for commercial usage. Please buy other suitable plans instead. A permanent internet connection is required. ↩
-
Available at an extra cost. Digital Silo team takes care of creating, managing and maintaining your Digital Silo instance in its Azure account. The cost of Azure resources is extra, billed directly to Digital Silo’s Azure subscription account by Microsoft and passed on to the clients who choose this plan. ↩
-
The prices do not include taxes. The cost of Azure resources is extra and billed directly to your Azure subscription account by Microsoft. ↩ ↩2
-
The plans and prices may change at any time with or without advanced notice. ↩ ↩2